





Supplement Facts
Serving size: 2 scoops (7 g) · Servings per container: 20
| Per serving | Amount | %DV |
|---|---|---|
| Calories | 20 kcal | |
| Total Carbohydrates | 4 g | 1% |
| Dietary Fiber | 2 g | 7% |
| Thiamin (as Thiamine HCl) | 0.40 mg | 33% |
| Riboflavin (Vitamin B2) | 0.43 mg | 33% |
| Niacin (Vitamin B3) | 5.20 mg NE | 33% |
| Vitamin B6 (as Pyridoxine HCl) | 0.56 mg | 33% |
| Folate (78 mcg Folic Acid) | 133 mcg DFE | 33% |
| Vitamin B12 (as Methylcobalamin) | 0.80 mcg | 33% |
| Pantothenic acid (as D-Calcium Pantothenate) | 1.66 mg | 33% |
| Magnesium (as Magnesium Citrate) | 36 mg | 9% |
| Sodium (as Sodium Citrate) | 60 mg | 3% |
| Potassium (as Potassium Citrate) | 130 mg | 3% |
| Taurine | 1000 mg | *** |
| Natural Caffeine (from Green Tea) | 200 mg | *** |
| L-Theanine | 100 mg | *** |
** Percent Daily Value is based on a 2,000 calorie diet. *** Daily Value (DV) not established.
Other ingredients: Polydextrose, Citric acid, N&A Flavors, Sucralose, Calcium Silicate, Vegetable Juice Powder (for color).
Flavor: Fruit Punch
Net weight: 4.9 oz (140 g)
Manufacturer's country: USA
Gluten-free · Lactose-free · Non-GMO · Vegan friendly · Vegetarian · Hormone-free · Antibiotic-free · No fillers · Alcohol-free
Store in a cool dry place, keep out of reach of children. Do not use if safety seal is broken or missing. Contents sold by weight not volume, some settling may occur. Secure lid tightly when not in use. Consume within 90 days.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.